The stone slab scanner is a state-of-the-art stone-making machine that has been welcomed recently, This comparison is made between three Mapascan, D2 Technology and S3 Plus slab scanners. These devices have many parameters to compare:
| Characteristic | Mapascan | D2 Technology | S3 Plus |
|---|---|---|---|
| Width | 50 Cm | 129 Cm | 75 Cm |
| Length | 350 Cm | 260 Cm | 350 Cm |
| Height | 185 CM | 185 Cm | 185 Cm |
| Power Supply | 220/240 V – 50/60 Hz | 220/240 V – 50/60 Hz | 220/240 V – 50/60 Hz |
| Interface | Giga Ethernet 10/100/1000 Mbps | Giga Ethernet 10/100/1000 Mbps | Giga Ethernet 10/100/1000 Mbps |
| Image resolution with 4K camera | 50 x 50 DPI | 50 x 50 DPI | 50 x 50 DPI |
| Maximum Scan Width | 250 CM | 250 CM | 250 CM |
| Maximum speed | 8 Meter/Min | 8 Meter/Min | 18 Meter/Min |
| Backlight | – | Customized at customer’s request | Customized at customer’s request |
| Printer Label | – | Yes | Yes |
| Cloud Server | – | 2 Tera byte | 2 Tera byte |
| Shopping web site | – | – | Automatically upload and delete purchased items |
The table above can help you make a better decision about choosing a slab scanner, although there are many other parameters that will be addressed in later articles.

Conclusion:
Considering the features provided by these three slab scanners, it can be concluded that the S3 Plus has more options and also supports higher scan speeds.








